Food-Grade rPET pellets
By adopting advanced European Solid-State Polymerization (SSP) technology, recycled PET is processed into food-grade recycled PET pellets that meet global safety standards. These pellets are suitable for manufacturing beverage bottles, food containers, and packaging materials, complying with FDA and EU regulations for direct food contact.
| Technical Data Sheet (TDS) |
|
| 2025/4/10 |
Product : 100% PCR PP Grade : CEV802 Certification : GRS |
| Applications : injection molded items. |
| Test items | unit | Limit range | Detection method | Remark |
| Density | g/cm3 | 0.90 – 0.92 | ISO 1183- 1 | 23 °C |
| Melt Flow Rate | g/10min | 7-15 | ISO 1133- 1 | 230 °C / 2.16 kg |
| Flexural Strength | MPa | ≥20 | ISO 178 | 23 °C, 4.0 mm, 2.0 mm/ min |
| Flexural Modulus | MPa | ≥700 | ISO 178 | 23 °C, 4.0 mm, 2.0 mm/ min |
Notched Izod Impact Strength | KJ/m2 | ≥3 | ISO 180 | 23 °C, 8 mm x 4 mm |
| Tensile Strength | MPa | ≥20 | ISO 527-2 | 23 °C, 50 mm/min |
| Elongation at Break | % | ≥200 | ISO 527-2 | 23 °C, 50 mm/min |
| Black Dots | <0.2mm | Grain | ≤300 | Internal | 150g particle |
| 0.2–0.4mm | Grain | ≤100 |
| >0.4mm | Grain | 0 |
| Odor | Grade | ≤2 | Internal |
|
| Ash Content | % | ≤1 | ASTM D2584 | 600 °C, to constant weight |
| Filter | Mesh | ≥150 |
|
|
| Typical Processing information: |
1.Different batch numbers of materials cannot be mixed. 2. Pellets typically do not need to be dried before use. |
3.For blow molding, suggested processing temperatures (℃) are: rear 160- 180,center 18 0-200,front 200-220. |
4.Customers should adjust the molding parameters according to their machine, mold and other product requirements. |