PRODUCTS
‹

›
‹




›
| Test Item | Unit | Value Range | Standard | Remark | |||
| Intrinsic Viscosity(I.V.) | dl/g | 0.88±0.02 | ISO 1628-5 | 60/40 phenol/1,1,2,2- tetrachloroethane | |||
| Melting Point | ℃ | 250±3 | ISO11357-3 | DSC | |||
| Color | LValue | / | ≥70 | ISO11664-4 | |||
| a Value | / | -4~0 | |||||
| b Value | / | -4~-1 | |||||
| Crystalinity | % | >40 | ISO11357-3 | ||||
| Acetaldehyde Content | ppm。 | ≤1 | Internal | ||||
| Black Dots(≥3mm) | % | 0 | Internal | Mesh size:25μm | |||
| Black Dots(2~3mm) | % | 0 | |||||
| Black Dots(1~2mm) | % | ≤3 | |||||
| Black Dots(0.5~1mm) | % | ≤10 | |||||
| Hundred-grain Weight | g | 1.9±0.2 | Internal | 45~55 pieces/g | |||
| Moisture Content | % | ≤0.2 | ISO15512 | ||||
| Ash Content | % | ≤0.08 | ISO 3451-1 | ||||
| Iron Content | mg/kg | ≤5 | ISO 6685 | ||||
| Typical Processing information: | |||||||
| 1.Different batch numbers of materials cannot be mixed. | |||||||
| 2.The hydrolytic sensitivity of recycled PET pellets is higher than that of virgin PET pellets. Therefore,the drying process needs to be strengthened.It is recommended that the drying | |||||||
| temperature be 170°℃,the residence time be 8 hours,and the dew point of dry air be lower than- 50℃ . | |||||||
| 3.Customers should adjust the molding parameters according to their machine,mold and other product requirements. | |||||||








