PRODUCTS
‹

›
‹

›
| Technical Data Sheet (TDS) | ||||||
| Date: 2025/04/03 | ||||||
| Product : 100% PCR HDPE ,natural color Grade : CEV701 Certification : GRS,FDA NOL | ||||||
| Applications : Extrusion blow molding, bottles, films. | ||||||
| Test Item | Unit | Value Range | Standard | Remark | ||
| Density | g/cm3 | 0.94 – 0.96 | ISO 1183- 1 | 23 °C | ||
| Melt Flow Rate | g/10min | 0.25-0.50 | ISO 1133- 1 | 190 °C / 2.16 kg | ||
| Flexural Strength | MPa | ≥15 | ISO 178 | 23 °C, 4.0 mm, 2.0 mm/ min | ||
| Flexural Modulus | MPa | ≥500 | ISO 178 | 23 °C, 4.0 mm, 2.0 mm/ min | ||
| Notched Izod Impact Strength | KJ/m2 | ≥20 | ISO 180 | 23 °C, 8 mm x 4 mm | ||
| Tensile Strength | MPa | ≥20 | ISO 527-2 | 23 °C, 50 mm/min | ||
| Elongation at Break | % | ≥50 | ISO 527-2 | 23 °C, 50 mm/min | ||
| Color | L Value | / | ≥65 | Internal | ||
| b Value | / | 8±2 | ||||
| Black Dots | <0.2mm | Grain | ≤300 | Internal | 150g particle | |
| 0.2–0.4mm | Grain | ≤100 | ||||
| >0.4mm | Grain | 0 | ||||
| PP Content | % | ≤2 | Internal | |||
| Odor | Grade | ≤2 | Internal | |||
| ESCR(F50) | h | ≥200 | ASTM D1693 | |||
| Ash Content | % | ≤1 | ASTM D2584 | 600 °C, to constant weight | ||
| Filter | Mesh | ≥150 | ||||
| Typical Processing information: | ||||||
| 1.Different batch numbers of materials cannot be mixed. 2. Pellets typically do not need to be dried before use. | ||||||
| 3.For blow molding, suggested processing temperatures (℃) are: rear 160- 180,center 18 0-200,front 200-220. | ||||||
| 4.Customers should adjust the molding parameters according to their machine, mold and other product requirements. | ||||||








